- Monday - Saturday (9am - 5pm)
- 21 Camp Rd, Broadmeadows VIC 3047
- Ph. (03) 9357 3577
PRICE LIST
SAVE ON CAR PARTS
At DIY Auto Parts we’ve simplified our pricing. Simply search the part you’re after and two prices will be displayed, one with warranty and one without.
PART | Price (inc. GST) No Warranty | Price (inc. GST) With Warranty |
---|---|---|
A/C ASSEMBLY (KIT) | $ 120 | $ 144 |
A/C COMPRESSOR | $ 45 | $ 54 |
A/C COMPRESSOR BRACKET ONLY | $ 20 | $ 24 |
A/C CONDENSER | $ 35 | $ 42 |
A/C DRYER | $ 15 | $ 18 |
A/C EVAPORATOR | $ 40 | $ 48 |
A/C HOSES | $ 15 | $ 18 |
AIR CLEANER DUCT/HOSE | $ 10 | $ 12 |
AIR HORN | $ 20 | $ 24 |
AIRBAG CLOCK SPRING | $ 25 | $ 30 |
AIRBOX / AIR CLEANER ASSEMBLY | $ 25 | $ 30 |
AIRBOX LOWER | $ 10 | $ 12 |
AIRBOX UPPER | $ 15 | $ 18 |
ALTERNATOR BRACKET | $ 15 | $ 18 |
ANTENNA ELECTRIC | $ 10 | $ 12 |
ANTENNA MANUAL | $ 5 | $ 6 |
AUTO INHIBITOR SWTCH | $ 25 | $ 30 |
AXLE | $ 40 | $ 48 |
AXLE BEAM REAR (FWD) | $ 45 | $ 54 |
AXLE STUB / BEARING CARRIER | $ 40 | $ 48 |
BADGE | $ 5 | $ 6 |
BATTERY CLAMP | $ 5 | $ 6 |
BATTERY LARGE 600CCA AND UP * PLUS $5 CORE CHARGE Plus $5 core charge | $ 40 | $ 48 |
BATTERY MEDIUM 400CCA TO 599CCA * PLUS $5 CORE CHARGE *Plus $5 core charge | $ 30 | $ 36 |
BATTERY SMALL UP TO 400CCA * PLUS $5 CORE CHARGE *Plus $5 core charge | $ 20 | $ 24 |
BATTERY TRAY | $ 10 | $ 12 |
BEARING HUB | $ 20 | $ 24 |
BELL HOUSING | $ 35 | $ 42 |
BODY RUBBER | $ 10 | $ 12 |
BONNET / BOOT HINGE/STRUT | $ 5 | $ 6 |
BONNET INSULATOR | $ 10 | $ 12 |
BONNET LOCK | $ 10 | $ 12 |
BONNET RELEASE | $ 25 | $ 30 |
BONNET SCOOP | $ 30 | $ 36 |
BONNET STAY | $ 5 | $ 6 |
BOOT / TAILGATE LOCK | $ 10 | $ 12 |
BOOT LOCK | $ 10 | $ 12 |
BOOTLID/TGATE HINGE | $ 15 | $ 18 |
NUDGE BAR | $ 40 | $ 48 |
BRAKE/CLUTCH PEDAL RUBBER | $ 5 | $ 6 |
BRAKES - ABS BOOSTER ASSEMBLY | $ 50 | $ 60 |
BRAKES - ABS PUMP/MODULATOR | $ 35 | $ 42 |
BRAKES - ABS SENSOR | $ 10 | $ 12 |
BRAKES - BACKING PLATE | $ 5 | $ 6 |
BRAKES - BRAKE BOOSTER | $ 35 | $ 42 |
BRAKES - BRAKE COMP VALVE | $ 15 | $ 18 |
BRAKES - BRAKE DISC / DRUM FRONT AND REAR | $ 20 | $ 24 |
BRAKES - CALIPER | $ 30 | $ 36 |
BRAKES - HOSE/LINE | $ 5 | $ 6 |
BRAKES - MASTER CYLINDER | $ 35 | $ 42 |
BRAKES - PAD/SHOE | $ 5 | $ 6 |
BRAKES - REAR BRAKE DISC/DRUM | $ 20 | $ 24 |
BRAKES - WHEEL CYLINDER | $ 15 | $ 18 |
BULLBAR | $ 90 | $ 108 |
CABLE CLUTCH / SPEEDO / HANDBRAKE | $ 15 | $ 18 |
CARBURETOR | $ 40 | $ 48 |
CARGO BARRIER (SMALL) | $ 15 | $ 18 |
CHASSIS- BARE | $ 300 | $ 360 |
CIG LIGHTER | $ 5 | $ 6 |
CLOCK | $ 10 | $ 12 |
CLUTCH FORK WITH BEARING | $ 15 | $ 18 |
CLUTCH MASTER CYLINDER | $ 35 | $ 42 |
CLUTCH SLAVE CYLINDER | $ 20 | $ 24 |
CLUTCH PLATE | $ 20 | $ 24 |
CLUTCH PRESSURE PLATE | $ 20 | $ 24 |
CORE CHARGE | $ 5 | $ 6 |
CRANK/CAM SENSOR | $ 20 | $ 24 |
CROSSMEMBER / KFRAME FRONT | $ 65 | $ 78 |
CROSSMEMBER / KFRAME REAR | $ 65 | $ 78 |
CRUISE CONTROL SWITCH | $ 15 | $ 18 |
CRUISE CONTROL UNIT | $ 40 | $ 48 |
DIFF ASSEMBLY FRONT - WITHOUT BRAKES | $ 220 | $ 264 |
DIFF ASSEMBLY FRONT - WITH BRAKES | $ 280 | $ 336 |
DIFF ASSEMBLY REAR - WITHOUT BRAKES | $ 160 | $ 192 |
DIFF ASSEMBLY REAR - WITH BRAKES | $ 220 | $ 264 |
DIFF CENTRE WITH CROWN & PINION WHEEL ONLY | $ 90 | $ 108 |
DIFF HOUSING FRONT - BARE | $ 45 | $ 54 |
DIFF HOUSING REAR - BARE | $ 45 | $ 54 |
DIFF HOUSING BARE WITH DIFF CENTRE / IRS CENTRE ASSEMBLY | $ 120 | $ 144 |
DOOR - CENTRAL LOCKING SOLENOID INC DOOR LOCK | $ 25 | $ 30 |
DOOR - DOOR HINGE | $ 15 | $ 18 |
DOOR - DOOR LOCK | $ 10 | $ 12 |
DOOR - DOOR TRIM | $ 10 | $ 12 |
DOOR - DOOR/BOOT RUBBER | $ 10 | $ 12 |
DOOR - FRONT & REAR WINDOW REG/MOTOR | $ 35 | $ 42 |
DOOR - FRONT DOES NOT INC MIRROR OR SWITCHES | $ 65 | $ 78 |
DOOR - MIRROR ELECTRIC | $ 35 | $ 42 |
DOOR - MIRROR ELECTRIC WITH INDICATOR | $ 45 | $ 54 |
DOOR - MIRROR GLASS ONLY | $ 15 | $ 18 |
DOOR - OUTER DOOR HANDLE | $ 10 | $ 12 |
DOOR - REAR | $ 60 | $ 72 |
DOOR - REAR DOORS (VAN BARN) | $ 60 | $ 72 |
DOOR - SLIDING DOOR | $ 65 | $ 78 |
DOOR LATCH ON PILLAR | $ 10 | $ 12 |
DOOR MIRROR CONTROL KNOB-MANUAL MODEL | $ 2 | $ 2.4 |
DOOR MIRROR MANUAL | $ 20 | $ 24 |
DOOR WINDOW WINDER | $ 5 | $ 6 |
DOOR- DOOR MOULD | $ 10 | $ 12 |
DRAG LINK | $ 25 | $ 30 |
DRIVE / PROP SHAFT FRONT | $ 45 | $ 54 |
DRIVE / PROP SHAFT REAR | $ 45 | $ 54 |
DRIVE / PROP SHAFT UNIJOINT | $ 15 | $ 18 |
DRIVESHAFT FRONT WHEEL DRIVE | $ 35 | $ 42 |
ELECTRIC THERMO FAN | $ 35 | $ 42 |
ELECTRICAL - ALTERNATOR | $ 40 | $ 48 |
ELECTRICAL - ECU / BCM | $ 45 | $ 54 |
ELECTRICAL - FUSE BOX | $ 25 | $ 30 |
ELECTRICAL - HIM MODULE | $ 75 | $ 90 |
ELECTRICAL - MISC SWITCH / RELAY MEDIUM | $ 15 | $ 18 |
ELECTRICAL - MISC SWITCH / RELAY SMALL | $ 5 | $ 6 |
ELECTRICAL - MISC SWITCH/RELAY LARGE | $ 25 | $ 30 |
ELECTRICAL - POWER WINDOW SWITCH 1 BUTTON | $ 10 | $ 12 |
ELECTRICAL - POWER WINDOW SWITCH 2 BUTTON | $ 20 | $ 24 |
ELECTRICAL - POWER WINDOW SWITCH 4 BUTTON | $ 30 | $ 36 |
ELECTRICAL - STARTER MOTOR | $ 45 | $ 54 |
ELECTRICAL - VOLTAGE REGULATOR | $ 25 | $ 30 |
ENGINE - CAMSHAFT | $ 35 | $ 42 |
ENGINE - CRANKSHAFT | $ 45 | $ 54 |
ENGINE - CYLINDER BLOCK | $ 100 | $ 120 |
ENGINE - EGR VALVE | $ 20 | $ 24 |
ENGINE - ENGINE 4/5/6 CYLINDER BARE NO ACC (sale price) | $ 135 | $ 162 |
ENGINE - ENGINE CYLINDER HEAD - STRAIGHT 4, 5 & 6 CYL INC CAMS NOT MANIFOLDS | $ 75 | $ 90 |
ENGINE - ENGINE CYLINDER HEAD - V/FLAT MOTOR PAIR 4 & 6 CYL INC CAMS NOT MANIFOLDS | $ 125 | $ 150 |
ENGINE - ENGINE CYLINDER HEAD - V8 PAIR INC CAMS NOT MANIFOLDS | $ 170 | $ 204 |
ENGINE - ENGINE V8 - IRON BLOCK - WITH MANIFOLDS, MOUNTS, WATER PUMP - NO STARTER, ALTERNATOR OR A/C COMPRESSOR | $ 320 | $ 384 |
ENGINE - ENGINE V8 - ALLOY BLOCK - WITH MANIFOLDS, MOUNTS, WATER PUMP - NO STARTER, ALTERNATOR OR A/C COMPRESSOR | $ 450 | $ 540 |
ENGINE - FLYWHEEL/FLEXPLATE | $ 40 | $ 48 |
ENGINE - HARMONIC BALANCER | $ 20 | $ 24 |
ENGINE - MOUNT | $ 15 | $ 18 |
ENGINE - OIL PAN/SUMP | $ 30 | $ 36 |
ENGINE - OIL PUMP | $ 30 | $ 36 |
ENGINE - PISTON | $ 25 | $ 30 |
ENGINE - PLENUM CHAMBER | $ 30 | $ 36 |
ENGINE - PUSHROD | $ 2 | $ 2.4 |
ENGINE - ROCKER COVER | $ 20 | $ 24 |
ENGINE - SUPERCHARGER | $ 150 | $ 180 |
ENGINE - TIMING CASE/COVER | $ 25 | $ 30 |
ENGINE - TIMING CHAIN | $ 15 | $ 18 |
ENGINE - TIMING COVER INC OIL PUMP | $ 45 | $ 54 |
ENGINE - TIMING GEAR | $ 10 | $ 12 |
ENGINE - TURBOCHARGER | $ 110 | $ 132 |
ENGINE - VALVE ROCKER | $ 5 | $ 6 |
ENGINE 4/5/6 CYL WITH MANIFOLDS, MOUNTS, WATER PUMP - NO STARTER, ALTERNATOR OR A/C COMPRESSOR | $ 175 | $ 210 |
ENGINE COVER 1 PIECE | $ 20 | $ 24 |
ENGINE COVER MULTIPLE PIECE | $ 15 | $ 18 |
ENGINE, TRANSMISSION AND FRONT SUSPENSION DROP OUT | Please Enquire | |
EXHAUST - CATALYTIC BACK EXHAUST SYSTEM | $ 65 | $ 78 |
EXHAUST - CLAMP | $ 2 | $ 2.4 |
EXHAUST - EXTRACTORS | $ 70 | $ 84 |
EXHAUST - MANIFOLD | $ 35 | $ 42 |
EXHAUST - MUFFLER | $ 30 | $ 36 |
FAN BELT | $ 5 | $ 6 |
FAN BELT PULLEY | $ 10 | $ 12 |
FAN BLADES AND HUB | $ 40 | $ 48 |
FAN BLADES ONLY | $ 20 | $ 24 |
FAN SHROUD | $ 25 | $ 30 |
FANBELT / MISC PULLEY LARGE | $ 15 | $ 18 |
FANBELT / MISC PULLEY SMALL | $ 30 | $ 36 |
FREEWHL/LOCKING HUB | $ 30 | $ 36 |
FRONT CROSSMEMBER COMPLETE | $ 290 | $ 348 |
FRONT END (W/O COOLERS) | $ 250 | $ 300 |
FUEL FILLER CAP | $ 5 | $ 6 |
FUEL FILLER NECK | $ 15 | $ 18 |
FUEL FILTER HOUSING | $ 15 | $ 18 |
FUEL HOSE | $ 10 | $ 12 |
FUEL INJECTOR DIESEL EACH | $ 20 | $ 24 |
FUEL INJECTOR PETROL EACH | $ 10 | $ 12 |
FUEL INJECTOR PUMP | $ 70 | $ 84 |
FUEL INJECTOR RAIL | $ 15 | $ 18 |
FUEL INJECTOR RAIL | $ 20 | $ 24 |
FUEL PRESSURE REGULATOR | $ 15 | $ 18 |
FUEL PUMP EFI PUMP ONLY | $ 40 | $ 48 |
FUEL PUMP IN TANK WITH SENDER | $ 50 | $ 60 |
FUEL PUMP NON EFI | $ 20 | $ 24 |
FUEL PUMP SENDER ONLY | $ 15 | $ 18 |
FUEL SENDING UNIT | $ 15 | $ 18 |
FUEL STEEL LINE | $ 10 | $ 12 |
FUEL TANK NO PUMP OR SENDER | $ 20 | $ 24 |
GLASS - FRONT 1/4 GLASS (IN DOOR) | $ 15 | $ 18 |
GLASS - FRONT DOOR WINDOW | $ 25 | $ 30 |
GLASS - REAR 1/4 GLASS (IN DR) | $ 15 | $ 18 |
GLASS - REAR DOOR WINDOW | $ 25 | $ 30 |
GLASS - REAR SIDE GLASS VAN | $ 35 | $ 42 |
GLASS - REAR TAILGATE GLASS | $ 35 | $ 42 |
GLASS - ROOF GLASS/SUNROOF/TARGA | $ 60 | $ 72 |
GLASS - SIDE WINDOW (VAN) | $ 35 | $ 42 |
GLASS - WINDSCREEN / REAR WINDOW | $ 60 | $ 72 |
GLOW PLUG | $ 5 | $ 6 |
HANDBRAKE LEVER | $ 20 | $ 24 |
HANDBRAKE LEVER COVER | $ 10 | $ 12 |
HATCH STRUT | $ 10 | $ 12 |
HEADER PANEL (G-1) | $ 25 | $ 30 |
HEADER PANEL (G-2) | $ 35 | $ 42 |
HEADER PANEL (G-3) | $ 45 | $ 54 |
HEATER CORE/BOX | $ 35 | $ 42 |
HEATER FAN MOTOR | $ 15 | $ 18 |
HEATER/AC CONTROLS | $ 25 | $ 30 |
HORN | $ 10 | $ 12 |
HORN PAD (airbag not included) | $ 15 | $ 18 |
HUB ASSEMBLY | $ 30 | $ 36 |
HUB ASSEMBLY | $ 45 | $ 54 |
IGNITION - COIL | $ 15 | $ 18 |
IGNITION - COIL PACK 4CYL ONE PIECE | $ 35 | $ 42 |
IGNITION - COIL PACK 6CYL ONE PIECE | $ 35 | $ 42 |
IGNITION - COIL PACK SINGLE CYL | $ 15 | $ 18 |
IGNITION - DISTRIBUTOR | $ 30 | $ 36 |
IGNITION - DISTRIBUTOR CAP | $ 5 | $ 6 |
IGNITION - DISTRIBUTOR CAP WITH LEADS | $ 10 | $ 12 |
IGNITION - DISTRIBUTOR V8 | $ 45 | $ 54 |
IGNITION - IGNITOR | $ 25 | $ 30 |
IGNITION LEADS SINGLE | $ 2 | $ 2.4 |
IGNITION W/ KEY | $ 20 | $ 24 |
INDICATOR LIGHT IN GUARD | $ 10 | $ 12 |
INTERCOOLER | $ 50 | $ 60 |
INTERIOR - AIR VENT IN DASH | $ 5 | $ 6 |
INTERIOR - ARM REST | $ 15 | $ 18 |
INTERIOR - ASHTRAY | $ 5 | $ 6 |
INTERIOR - BOOT MAT | $ 15 | $ 18 |
INTERIOR - CARGO BARRIER | $ 45 | $ 54 |
INTERIOR - CARGO BLIND | $ 15 | $ 18 |
INTERIOR - CARPET COMPLETE INTERIOR | $ 35 | $ 42 |
INTERIOR - COMBINATION SWITCH 1 ARM | $ 20 | $ 24 |
INTERIOR - COMBINATION SWITCH 2 ARM | $ 30 | $ 36 |
INTERIOR - COMPLETE INTERIOR INCLUDES FRONT AND REAR SEATS, DOOR TRIMS AND CENTRE CONSOLE | $ 220 | $ 264 |
INTERIOR - CONSOLE | $ 30 | $ 36 |
INTERIOR - CONSOLE LID | $ 10 | $ 12 |
INTERIOR - DASH MAT | $ 10 | $ 12 |
INTERIOR - DASHPAD ASSEMBLY NO CLUSTER | $ 40 | $ 48 |
INTERIOR - FLOOR MAT SET | $ 5 | $ 6 |
INTERIOR - FRONT SEAT BUCKET PAIR | $ 100 | $ 120 |
INTERIOR - FRONT SEAT EACH | $ 60 | $ 72 |
INTERIOR - GEAR KNOB | $ 10 | $ 12 |
INTERIOR - GEAR STICK/SHIFTER | $ 25 | $ 30 |
INTERIOR - GLOVE BOX | $ 20 | $ 24 |
INTERIOR - GLOVE BOX LID ONLY | $ 20 | $ 24 |
INTERIOR - GLOVE BOX LOCK | $ 5 | $ 6 |
INTERIOR - HEADREST | $ 15 | $ 18 |
INTERIOR - INNER DOOR HANDLE | $ 10 | $ 12 |
INTERIOR - INSTRUMENT CLUSTER | $ 45 | $ 54 |
INTERIOR - KICK PANEL | $ 5 | $ 6 |
INTERIOR - LIGHT | $ 15 | $ 18 |
INTERIOR - MIRROR | $ 15 | $ 18 |
INTERIOR - MISC GAUGE (TACHO, TEMP) | $ 30 | $ 36 |
INTERIOR - PARCEL SHELF / TRAY | $ 20 | $ 24 |
INTERIOR - REAR SEAT | $ 60 | $ 72 |
INTERIOR - REAR SEAT 3RD ROW | $ 60 | $ 72 |
INTERIOR - ROOF / HOODLINING | $ 35 | $ 42 |
EXHAUST- EXHAUST PIPE | $ 10 | $ 12 |
INTERIOR - STEERING COLUMN SHROUD | $ 15 | $ 18 |
INTERIOR - SUNVISOR | $ 10 | $ 12 |
INTERIOR - TRIM PANEL (LARGE) | $ 25 | $ 30 |
INTERIOR - TRIM PANEL (MEDIUM) | $ 15 | $ 18 |
INTERIOR - TRIM PANEL (SMALL) | $ 10 | $ 12 |
INTERMEDIATE SHAFT | $ 30 | $ 36 |
JUMPER LEADS | $ 15 | $ 18 |
LIGHT - CORNER INDICATOR / SIDE | $ 10 | $ 12 |
LIGHT - DRIVING / FOG LIGHT | $ 20 | $ 24 |
LIGHT - HEADLIGHT | $ 45 | $ 54 |
LIGHT - HEADLIGHT RIM/MOULD | $ 15 | $ 18 |
LIGHT - HEADLIGHT SMALL | $ 20 | $ 24 |
LIGHT - HIGH LEVEL / REAR WINDOW STOPLIGHT | $ 15 | $ 18 |
LIGHT - NUMBER PLATE LAMP | $ 5 | $ 6 |
LIGHT - TAILLIGHT | $ 35 | $ 42 |
LIGHTS - COURTESY LIGHTS IN DOOR | $ 5 | $ 6 |
LOYALTY CARD - 1 YEAR UNLIMITED ENTRY, PER PERSON, NON TRANSFERABLE | $ 50 | |
LPG GAS COMPLETE SYSTEM W/O TANK | $ 150 | $ 180 |
LPG GAS CONVERTER | $ 45 | $ 54 |
LPG GAS FILLER HOSE | $ 15 | $ 18 |
LPG GAS GAUGE | $ 15 | $ 18 |
LPG GAS SOLENOID | $ 20 | $ 24 |
LPG GAS TANK HOLDER | $ 20 | $ 24 |
LPG MIXER | $ 45 | $ 54 |
MANIFOLD | $ 35 | $ 42 |
MISC BRACKET | $ 25 | $ 30 |
MISC COVER | $ 5 | $ 6 |
MUD FLAPS | $ 5 | $ 6 |
NUMBER PLATE HOLDER | $ 10 | $ 12 |
NUMBER PLATE LIGHT | $ 5 | $ 6 |
OIL COOLER | $ 25 | $ 30 |
OIL DIPSTICK | $ 5 | $ 6 |
OIL FILLER CAP | $ 5 | $ 6 |
OVERFLOW BOTTLE | $ 15 | $ 18 |
OWNERS HANDBOOK | $ 10 | $ 12 |
PANEL - BEAVER | $ 35 | $ 42 |
PANEL - BONNET | $ 65 | $ 78 |
PANEL - BOOTLID/TAILGATE | $ 65 | $ 78 |
PANEL - BUMPER REINFORCEMENT | $ 25 | $ 30 |
PANEL - CENTRE PILLAR | $ 115 | $ 138 |
PANEL - FLOOR PANEL | $ 55 | $ 66 |
PANEL - FRONT BULKHEAD | $ 10 | $ 12 |
PANEL - FRONT BUMPER DOES NOT INC REINFORCEMENT | $ 40 | $ 48 |
PANEL - FRONT SPOILER | $ 15 | $ 18 |
PANEL - FUEL DOOR / FILLER | $ 15 | $ 18 |
PANEL - GRILLE (LARGE) | $ 35 | $ 42 |
PANEL - GRILLE (MEDIUM) | $ 25 | $ 30 |
PANEL - GRILLE (SMALL) | $ 20 | $ 24 |
PANEL - GUARD | $ 55 | $ 66 |
PANEL - GUARD LINER | $ 10 | $ 12 |
PANEL - MAJOR BODY SECTION | $ 90 | $ 108 |
PANEL - QUARTER PANEL | $ 65 | $ 78 |
PANEL - RADIATOR SUPPORT | $ 50 | $ 60 |
PANEL - RAIL | $ 80 | $ 96 |
PANEL - REAR BUMPER BAR | $ 40 | $ 48 |
PANEL - REAR BUMPER BAR REINFORCEMENT | $ 25 | $ 30 |
PANEL - REAR GARNISH | $ 25 | $ 30 |
PANEL - REAR LOWER APRON | $ 20 | $ 24 |
PANEL - REAR SPOILER | $ 15 | $ 18 |
PANEL - ROOF | $ 75 | $ 90 |
PANEL - ROOF RAIL | $ 40 | $ 48 |
PANEL - SIDE CUT SECTION | $ 110 | $ 132 |
PANEL - WINDSCREEN FRAME | $ 145 | $ 174 |
PARCEL TRAY | $ 25 | $ 30 |
PEDAL ASSEMBLY | $ 45 | $ 54 |
POLLUTION/CHARCOAL CANISTER | $ 25 | $ 30 |
POWER STEERING HOSE | $ 10 | $ 12 |
POWER STEERING KIT | $ 150 | $ 180 |
POWER STEERING PUMP | $ 45 | $ 54 |
POWER STEERING PUMP BRACKET ONLY | $ 20 | $ 24 |
POWER STEERING RESERVOIR | $ 15 | $ 18 |
POWER WINCH | $ 125 | $ 150 |
RADIATOR | $ 55 | $ 66 |
RADIATOR CAP | $ 5 | $ 6 |
RADIO - AMPLIFIER | $ 40 | $ 48 |
RADIO - CASSETTE | $ 15 | $ 18 |
RADIO - CD PLAYER | $ 20 | $ 24 |
RADIO - DVD PLAYER / TV / SAT NAV | $ 80 | $ 96 |
RADIO - SPEAKERS | $ 10 | $ 12 |
RADIO - SUBWOOFER IN BOX | $ 50 | $ 60 |
RADIO - SUBWOOFER NOT IN BOX | $ 20 | $ 24 |
REAR PANHARD ROD | $ 20 | $ 24 |
REAR WINDOW LOUVRE | $ 20 | $ 24 |
REAR WND REG/MOTOR | $ 35 | $ 42 |
ROOF RACK/BARS | $ 40 | $ 48 |
SCUFF PLATE | $ 5 | $ 6 |
SEAT ADJUSTER | $ 15 | $ 18 |
SENSOR - AIR FLOW METER | $ 30 | $ 36 |
SENSOR - MAP SENSOR | $ 20 | $ 24 |
SENSOR - OXYGEN SENSOR | $ 20 | $ 24 |
SENSOR - THROTTLE POSITION SENSOR / IDLE SPEED MOTOR | $ 20 | $ 24 |
SHIFT LINKAGE | $ 30 | $ 36 |
SHOCK ABSORBER | $ 15 | $ 18 |
SIDE STEP/SKIRT | $ 25 | $ 30 |
SINGLE PEDAL | $ 10 | $ 12 |
SNORKEL | $ 45 | $ 54 |
SPARE WHEEL CARRIER | $ 25 | $ 30 |
SPARE WHEEL COVER | $ 10 | $ 12 |
SPARE WHEEL WINCH | $ 20 | $ 24 |
SPEEDO DRIVE | $ 15 | $ 18 |
SPORTS BAR | $ 60 | $ 72 |
STEERING - BALLJOINT | $ 15 | $ 18 |
STEERING - IDLER ARM | $ 25 | $ 30 |
STEERING - PITMAN ARM | $ 25 | $ 30 |
STEERING - TIE ROD | $ 10 | $ 12 |
STEERING BOX/RACK | $ 60 | $ 72 |
STEERING COLUMN | $ 65 | $ 78 |
STEERING DAMPER | $ 5 | $ 30 |
STEERING KNUCKLE | $ 50 | $ 60 |
STEERING WHEEL COVER | $ 5 | $ 6 |
STEERING WHEEL SPORTS NO AIRBAG | $ 30 | $ 36 |
STEERING WHEEL STANDARD NO AIRBAG | $ 30 | $ 36 |
STONE/UNDER TRAY | $ 30 | $ 36 |
SUMP GUARD | $ 40 | $ 48 |
SUNROOF MOTOR | $ 50 | $ 60 |
SUNVISOR EXTERNAL | $ 20 | $ 24 |
SUSPENSION - AIR RIDE COMPRESSOR | $ 80 | $ 96 |
SUSPENSION - AIRBAG ASSEMBLY | $ 80 | $ 96 |
SUSPENSION - COIL SPRING REAR | $ 10 | $ 12 |
SUSPENSION - CONTROL/TRAIL ARM | $ 25 | $ 30 |
SUSPENSION - FRONT COIL SPRING | $ 10 | $ 12 |
SUSPENSION - FRONT STRUT (DOES NOT INCLUDE COIL SPRING) | $ 40 | $ 48 |
SUSPENSION - FRONT STRUT ASSEMBLY INC STRUT, COIL SPRING AND TOP BEARING PLATE | $ 55 | $ 66 |
SUSPENSION - FRONT STRUT PAIR | $ 100 | $ 120 |
SUSPENSION - FRONT TORSION BAR | $ 25 | $ 30 |
SUSPENSION - LEAF SPRING | $ 45 | $ 54 |
SUSPENSION - LOWER CONTROL ARM | $ 35 | $ 42 |
SUSPENSION - PANHARD ROD | $ 20 | $ 24 |
SUSPENSION - REAR STABILIZER BAR | $ 30 | $ 36 |
SUSPENSION - REAR STRUT (DOES NOT INCLUDE COIL SPRING) | $ 30 | $ 36 |
SUSPENSION - REAR STRUT PAIR | $ 100 | $ 120 |
SUSPENSION - REAR SWAY BAR | $ 30 | $ 36 |
SUSPENSION - STRUT BRACE | $ 35 | $ 42 |
SUSPENSION - SWAY BAR LINK PINS | $ 10 | $ 12 |
SUSPENSION - UPPER CONTROL ARM | $ 35 | $ 42 |
SWIVEL HUB | $ 50 | $ 60 |
TAILGATE HANDLE | $ 10 | $ 12 |
TARGA ROOF GLASS PANELS | $ 55 | $ 66 |
THERMOSTAT | $ 5 | $ 6 |
THERMOSTAT HOUSING | $ 10 | $ 12 |
THROTTLE BODY | $ 35 | $ 42 |
TONNEAU/COVER | $ 30 | $ 36 |
TOWBAR ASSEMBLY | $ 55 | $ 66 |
TOWBAR TONGUE ONLY | $ 25 | $ 30 |
TRANSFER CASE (sale price) | $ 125 | $ 150 |
TRANSMISSION - SHIFT ACTUATOR | $ 60 | $ 72 |
TRANSMISSION COOLING LINES | $ 10 | $ 12 |
TRANSMISSION CROSSMEMBER | $ 30 | $ 36 |
TRANSMISSION OIL COOLER EXTERNAL | $ 15 | $ 18 |
TRANSMISSION TORQUE CONVERTOR | $ 35 | $ 42 |
TRANSMISSION/GEARBOX RWD | $ 110 | $ 132 |
TRANSMISSION LINES | $ 15 | $ 18 |
TRANSMISSION/GEARBOX PARTS | $ 10 | $ 12 |
TRANSMISION/GEARBOX WITH DIFF FRONT WHEEL DRIVE | $ 165 | $ 198 |
TRANSMISSION/GEARBOX INSPECTION PLATE | $ 10 | $ 12 |
TRUCK CRANE | $ 70 | $ 84 |
USED VEHICLE | Please Enquire | |
UTE BACK | $ 200 | $ 240 |
UTE CAB | $ 125 | $ 150 |
UTE CANOPY SHELL | $ 135 | $ 162 |
UTE HARDLID | $ 125 | $ 150 |
UTE/TRAY LINER | $ 35 | $ 42 |
VACUUM/AIR PUMP | $ 30 | $ 36 |
VIV DETAILS | Please Enquire at time of Purchase. | |
VOUCHER REDEMPTION | Please Enquire | |
WASHER BOTTLE INC PUMP | $ 15 | $ 18 |
WATER PIPES/OUTLETS | $ 5 | $ 6 |
WATER PUMP | $ 20 | $ 24 |
WATER PUMP INC FAN HUB | $ 70 | $ 84 |
WEATHERSHIELD | $ 15 | $ 18 |
WHEEL - MAG | $ 20 | $ 24 |
WHEEL - STANDARD/STEEL | $ 10 | $ 12 |
WHEEL - TYRE 17INCH & OVER | $ 25 | $ 30 |
WHEEL - 16INCH & UNDER 1 | $ 10 | $ 12 |
WHEEL ARCH FLARE | $ 15 | $ 18 |
WHEEL BEARING (PAIR PER SIDE) | $ 5 | $ 6 |
WHEEL COVER/HUB CAP | $ 5 | $ 6 |
WINDSCREEN MOULD | $ 20 | $ 24 |
WIPER ARM | $ 10 | $ 12 |
WIPER BLADE | $ 2 | $ 2.4 |
WIPER LINKAGE ASSEMBLY | $ 25 | $ 30 |
WIPER MOTOR | $ 35 | $ 42 |
WIRE HARNESS PER METRE | $ 5 | $ 6 |
WIRING LOOM INTERIOR | $ 50 | $ 60 |
WIRING LOOM UNDER BONNET | $ 50 | $ 60 |
WIRING TAIL LIGHT LOOM | $ 10 | $ 12 |
WHEEL - TYRE 4WD (rim additional cost) | $ 45 | $ 54 |
CAR IN STOCK
TITLE HEADER
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusm od tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliqu ip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecatcupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusm od tempor incididunt ut labore et dolore magna aliqua.
